RAS FOLDING
Metal processing
FLEXIBEND 73.3
Ras Germany
2012 United Arab Emirates
SM2512577
Machine Details
Item Details
| Name | RAS FOLDING |
|---|---|
| Item Code | SM2512577 |
| Model No | FLEXIBEND 73.3 |
| Serial No | 130712/3481 |
| Usage | used |
| Industry | Metal processing |
| Manufacturer | Ras |
| Year of Manufacture | 2012 |
| Country of Origin | Germany |
| Posted On | 26-12-2025 |
| Machine Location | United Arab Emirates |
Description
Manufacturer: RAS
Model: FlexiBend - (73.3)
Year of manufacture: 2012
Control: System 6000 (Touch and More)
Price: Negotiable
Technical Specifications
| Net. Weight Approx | 4300 kg |
|---|---|
| Working Width | 3200 mm |
| Max. Sheet Thickness | 3 mm |
| Max. Height (Upper Jaw) | 300 mm |
| Max. Range (Lower Jaw) | 80 mm |
| Max. Range (Bending) | 80 mm |
| Bending Radius (Smallest) | 1.5 mm |
| Edge Height (Smallest) | 1.5 mm |
| Working Height | 900 mm |
| Machine Width | 4295 mm |
| Machine Depth | 2225 mm |
| Machine Height | 1775 mm |
| Min. Air Pressure | 5 bar |
| Supply Line Fuse (400 V) | 16 A |
| Total Electrical Connected Load | 3 kW |
| Split Bend (Tool Set) | 25 mm |
| Back gauge Depth | 10 mm. – 1,550 mm. |
| Back gauge Accuracy | +- 0.1 mm. |
| Clamping (Upper Jaw) | 40 mm. /sec. |
| Max. Bend | 80 deg. /sec. |
| Max. Stop (Adj. Time) | 1.9 sec. |
Catalogs
| Technical Catalog |
No catalog uploaded by the seller |







